• Search
Equipment & Trucks

Price Range
Recently Listed
Seller Location
Radius (km)

2002 CATERPILLAR 365B for sale $119,500

Excavators / Excavators / 45-100 tonnes

Trade Safely. Use our anti-scam guide to protect yourself.

CALL 06 8256305
caterpillar 365b 866978 001 caterpillar 365b 866978 002
caterpillar 365b 866978 003 caterpillar 365b 866978 004
caterpillar 365b 866978 005 caterpillar 365b 866978 006
caterpillar 365b 866978 007 caterpillar 365b 866978 008
caterpillar 365b 866978 009 caterpillar 365b 866978 010
caterpillar 365b 866978 011 caterpillar 365b 866978 012
caterpillar 365b 866978 013 caterpillar 365b 866978 014
caterpillar 365b 866978 015 caterpillar 365b 866978 016
caterpillar 365b 866978 017 caterpillar 365b 866978 018
caterpillar 365b 866978 019 caterpillar 365b 866978 020
caterpillar 365b 866978 021 caterpillar 365b 866978 022
caterpillar 365b 866978 023 caterpillar 365b 866978 024
caterpillar 365b 866978 025 caterpillar 365b 866978 026
caterpillar 365b 866978 027 caterpillar 365b 866978 028
caterpillar 365b 866978 029 caterpillar 365b 866978 030
caterpillar 365b 866978 031 caterpillar 365b 866978 032
caterpillar 365b 866978 033 caterpillar 365b 866978 034
caterpillar 365b 866978 035 caterpillar 365b 866978 036
caterpillar 365b 866978 037 caterpillar 365b 866978 038
caterpillar 365b 866978 039 caterpillar 365b 866978 040
caterpillar 365b 866978 041 caterpillar 365b 866978 042
caterpillar 365b 866978 043 caterpillar 365b 866978 044
caterpillar 365b 866978 045 caterpillar 365b 866978 046
caterpillar 365b 866978 047 caterpillar 365b 866978 048
caterpillar 365b 866978 049 caterpillar 365b 866978 050
caterpillar 365b 866978 051 caterpillar 365b 866978 052
caterpillar 365b 866978 053 caterpillar 365b 866978 054
caterpillar 365b 866978 055 caterpillar 365b 866978 056
CALL 06 8256305
Title 2002 CATERPILLAR 365B
Make CATERPILLAR
Price NZD $119,500 +GST
Listing Type Used
Stock Number S510
Refcode TA1108304
Category Track Mounted
Hours 21000

21000hr, Very Good HD Bucket, Roof & window guards, Trackguards. POA

Seller Details
Ramson Machinery Ltd

Palmerston North, Manawatu-Wanganui
New Zealand

seller logo
CALL NOW: 06 8256305

Our Other Items

Ramson Machinery Ltd
  • Palmerston North, Manawatu-Wanganui
  • RefCode: TA1176110
  • Class: 20-45 tonnes
  • Category: Track Mounted

10000hrs, Hyd Hitch, Burst valves, Dig bucket, ROPS with window guard, Good undercarriage, Tidy.

CALL 06 8256305
Ramson Machinery Ltd
  • Palmerston North, Manawatu-Wanganui
  • RefCode: TA991028
  • Class: 20-45 tonnes
  • Category: Track Mounted

11500hr, Hydraulic quick hitch, GP bucket, aux piping, 27 ton. A tidy local machine from new. Sold by us previous

CALL 06 8256305
Ramson Machinery Ltd
  • Palmerston North, Manawatu-Wanganui
  • RefCode: TA1093122
  • Class: 20-45 tonnes
  • Category: Track Mounted

11800hr, Hyd Coupler, Dig & Wide buckets, COPS,FOPS,OPS frame

CALL 06 8256305