COMPACTOR DD-70
Features
Title | COMPACTOR DD-70 |
Type | Compaction |
Sub Type | Compactors - Landfill |
Make | COMPACTOR |
Model | DD-70 |
Sale Price | POA |
Listing Type | Used |
Stock Number | S363 |
RefCode | TA1251880 |
Description
DD-70 Vibratory Asphalt Compactor
Model DD70 DD70HF
Machine Weight (w/ ROPS / FOPS)
Operating Weight kg (lb) 6 803 (15,000) 6 755 (14,895)
Static Weight @ Front Drum kg (lb) 3 311 (7,300) 3 360 (7,410)
Static Weight @ Rear Drum kg (lb) 3 492 (7,700) 3 395 (7,485)
Shipping Weight kg (lb) 6 314 (13,920) 6 639 (14,640)
Dimensions
Overall Length mm (in) 4 470 (176) 4 470 (176)
Overall Width mm (in) 1 626 (64) 1 626 (64)
Overall Height (top of steering wheel) mm (in) 2 200 (86.6) 2 200 (86.6)
Overall Height (top of ROPS / FOPS) mm (in) 2 832 (111.5) 2 832 (111.5)
Drum Base mm (in) 2 972 (117) 2 972 (117)
Curb Clearance mm (in) 559 (22) 559 (22)
Inside Turning Radius (to drum edge) mm (in) 3 582 (141) 3 582 (141)
Drums
Width mm (in) 1 448 (57) 1 448 (57)
Diameter mm (in) 1 046 (41.2) 1 046 (41.2)
Shell Thickness (nominal) mm (in) 20 (0.8) 20 (0.8)
Finish Machined surface; chamfered and radiused edges
Vibration
Frequency Hz (vpm) 55 (3,300) 66,7 (4,000)
Amplitude mm (in) 0,27 0,54 (0.011 0.021) 0,16 0,43 (0.006 0.017)
Centrifugal Force Range kN (lb) 40 80 (8,940 17,970) 35 94 (7,820 21,080)
Located in Auckland
Finance Options Avaialble
Model DD70 DD70HF
Machine Weight (w/ ROPS / FOPS)
Operating Weight kg (lb) 6 803 (15,000) 6 755 (14,895)
Static Weight @ Front Drum kg (lb) 3 311 (7,300) 3 360 (7,410)
Static Weight @ Rear Drum kg (lb) 3 492 (7,700) 3 395 (7,485)
Shipping Weight kg (lb) 6 314 (13,920) 6 639 (14,640)
Dimensions
Overall Length mm (in) 4 470 (176) 4 470 (176)
Overall Width mm (in) 1 626 (64) 1 626 (64)
Overall Height (top of steering wheel) mm (in) 2 200 (86.6) 2 200 (86.6)
Overall Height (top of ROPS / FOPS) mm (in) 2 832 (111.5) 2 832 (111.5)
Drum Base mm (in) 2 972 (117) 2 972 (117)
Curb Clearance mm (in) 559 (22) 559 (22)
Inside Turning Radius (to drum edge) mm (in) 3 582 (141) 3 582 (141)
Drums
Width mm (in) 1 448 (57) 1 448 (57)
Diameter mm (in) 1 046 (41.2) 1 046 (41.2)
Shell Thickness (nominal) mm (in) 20 (0.8) 20 (0.8)
Finish Machined surface; chamfered and radiused edges
Vibration
Frequency Hz (vpm) 55 (3,300) 66,7 (4,000)
Amplitude mm (in) 0,27 0,54 (0.011 0.021) 0,16 0,43 (0.006 0.017)
Centrifugal Force Range kN (lb) 40 80 (8,940 17,970) 35 94 (7,820 21,080)
Located in Auckland
Finance Options Avaialble
The information contained within classified listings on Dealsonwheels.co.nz is generated by the private and dealer advertisers. Please confirm listing details including price and specifications directly with the seller.